5 Star Google Reviews | Fast + Free Shipping by Amazon Australia | 31 Day Trial
Blipbr Ultra Mini | GPS Asset Tracker
Best GPS Asset Tracker for…
AU$189.00
GPS, WiFi sniffing and Cellular Tower Location means it locates both Indoor and Outdoor.
Latest technology Server-side location calculation extends battery life from 3 – 5 times the regular Blipbr Mini!
Smallest GPS with Cellular connectivity for maximum coverage
Compact, Tough IP68 Water & Dust proof housing
Screw holes & cable-tie slots for easy mounting
Uses 3 AAA Lithium consumer batteries (not included)
Up to 10 year daily location or 3 years Intelligent Tracking*
Supplied with cellular SIM card installed and all data is included in the subscription pricing.
*Subject to volume of trips
FREE + FAST SHIPPING Australia-wide. Includes GST.
Each Blipbr GPS Tracker requires a Monthly or Annual Tracking Subscription after the 31 Day Free Trial Period.
First 31 days | FREE |
Monthly (after 31 days) | AU$ 6.49 |
1 Year (after 31 days) | AU$ 64.99 (Save 16.5%) |
2 Year (after 31 days) | AU$ 124.99 (Save 20%) |
This amount will not be charged now. You will receive a subscription renewal invitation email after the trial period.
Locate
Movement Alarm
Recovery Mode
Quick History
Blipbr Mini Technical Specifications
BATTERIES
User-Replaceable Batteries | 3 x AAA |
Supported Battery Types | Alkaline (works but not recommended for optimal battery life) Lithium (LiFeS2) – Lithium recommended for best performance *Please dispose of Lithium batteries in a safe and responsible manner |
*Battery Life | Once Daily location updates – up to 10 years Movement-Based location updates – 3years Hourly location updates – 2 years |
LOCATION
Chipset | Semtech LR1110 |
Constellation | Concurrent GPS / BeiDou |
Cloud-Based Solver | Asset location is calculated in Digital Matter’s Location Engine |
Tracking Sensitivity | -134 dBm autonomous / -141 dBm aided |
GNSS Assistance | GNSS almanac data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are filtered and boosted by a SAW filter and low-noise amplifier (LNA) allowing operation where other units fail |
Cell Tower Location | Cell tower fallback for positioning when there is no GNSS or WiFi signal |
Wi-Fi Positioning | Indoor asset location using Wi-Fi access point scanning (device does not connect to Wi-Fi) |
POWER
Input Voltage | 3-5.5V DC |
Sleep Current | <10uA* *Average current in lowest power configuration. |
MECHANICS / DESIGN
Dimensions | Standard – 85 x 63 x 24 mm (3.35 x 2.48 x .94″) Livestock Collar – 109 x 60 x 30 (4.29 x 2.36 x 1.18″) Snap Housing (Smallest Size, not IP67 rated) – 75 x 45 x 25 mm (2.95 x 1.77 x 0.98″) |
Weight | Standard – 82 g (2.9 oz) |
Housing | Ultra-Rugged IP68 Housing. Non-branded housing for optional white-labeling. |
IP Rating | IP68 rated housing ensures device can withstand fine dust, high-pressure spray, submersion for 30 mins in 1m of water, and extreme temperatures |
Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. Stainless steel screws supplied. Collar housing available for securing device to livestock. |
Operating Temperature | -30°C to +60°C For operation in extreme temperatures use Lithium Batteries |
Cellular Antenna | Internal |
GPS Antenna | Internal |
Wi-Fi Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement and high G-force events |
Diagnostic LED | Diagnostic LED indicates operation status |
Flash Memory | Store weeks of records if device is out of cellular coverage. Storage capacity for up to 5 days of continuous 30-second logging. |
Speed and Heading | Scanning technology used on the Blipbr Ultra Mini does not return speed and heading |
On-Board Temperature | The device reports internal temperature which provides an indication of ambient temperature but may not always be precise |
SMARTS
Auto-APN | Auto-APN allows the device to analyze the SIM card and select the correct APN details from a list that is pre-loaded in the device’s firmware |
Battery Life Monitoring | “Battery Low” and “Battery Critical” alert levels |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Impact Detection | Configure impact-detection alerts when G-forces are exceeded by a user-defined threshold |
Intelligent Power Management | Early registration abort and location scan throttling options |
Periodic or Movement-Based Tracking | Configure parameters to send updates based on set time intervals or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary. |
Preventative Maintenance | Set reminders based on distance traveled and run hours to reduce maintenance and repair costs |
Run Hour Monitoring | Capture run hours based on movement to understand and optimize asset utilization |
Sleep Mode | Stationary devices enter sleep mode until movement occurs to conserve battery life and optimize data usage |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval |
Tip Detection & Rotation Counting | Axis angle reporting, tip detection and rotation counting |
DEVICE MANAGEMENT
Flexible Configuration | Configure device parameters such as position update rate, movement and accelerometer settings, and more to fit any tracking application |
Device Management Platform | Manage, monitor, configure, debug, update, and restart devices remotely from our cloud-based system. |
SECURITY
Data Security | Military-level AES-256 Encryption from device to OEM Server to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
WARRANTY
Manufacturer’s Warranty | Two-year manufacturer’s warranty. Exclusions apply. |
*Battery life estimates are influenced by several factors including temperature, installation and orientation of the device, the frequency of location updates, network coverage, sensor integrations, peripherals, accelerometer settings, and more.
Additional information
Select Subscription (Not Charged Now) | Select a Subscription, AU$6.49 Monthly, AU$64.99 1 Year (Save 16.5%), AU$124.99 2 Year (Save 20%) |
---|